• Overview
  • Parameter
  • Inquiry
  • Related Products

1.It can be adjusted according to the need to look up and look down Angle.

2.Offerd In Standard White light & Amber Pro Option.
3.Amber Lens Provides High Contrast Outpput Under Adverse Conditions.
4.Increases Depth Perception When Driving Through Overcast, Hazt,Dusty, and Foggy Conditions.

5.Reduces The Impact of Blue and Green Light Resulting in less Glare To Prevent Eye Fatigue and Strain.



PART NUMBER SERIES/SIZE OPTIC LENS COVER INPUT VOLTAGE AMP DRAW @14V DC LEDS RAW LUMENS WATTS WT(KGS)
JDS-VW52030 6inch SPOT/FLOOD WHITE/AMBER DC9-30V 1.7A 3 LEDS 3000LM 30W 1.3 
JDS-VW52060 11.3inch SPOT/FLOOD WHITE/AMBER DC9-30V 3.0A 6 LEDS 6000LM 60W 2.0 
JDS-VW52090 16.6inch MIXED/SPOT/FLOOD WHITE/AMBER DC9-30V 4.5A 9 LEDS 9000LM 90W 2.8 
JDS-VW52120 22inch MIXED/SPOT/FLOOD WHITE/AMBER DC9-30V 6.0A 12 LEDS 12000LM 120W 3.3 
JDS-VW52150 27inch MIXED/SPOT/FLOOD WHITE/AMBER DC9-30V 7.5A 15 LEDS 15000LM 150W 3.8 
JDS-VW52180 32.6inch MIXED/SPOT/FLOOD WHITE/AMBER DC9-30V 9.0A 18 LEDS 18000LM 180W 4.5 
JDS-VW52210 38inch MIXED/SPOT/FLOOD WHITE/AMBER DC9-30V 10.5A 21 LEDS 21000LM 210W 4.8 
JDS-VW52240 43inch MIXED/SPOT/FLOOD WHITE/AMBER DC9-30V 12.0A 24 LEDS 24000LM 240W 5.0 
JDS-VW52270 48.5inch MIXED/SPOT/FLOOD WHITE/AMBER DC9-30V 13.5A 27 LEDS 27000LM 270W 5.2 
JDS-VW52300 54inch MIXED/SPOT/FLOOD WHITE/AMBER DC9-30V 15.0A 30 LEDS 30000LM 300W 5.3 


GET IN TOUCH

Recommended Products

Related Search

Copyright © © Copyright 2024 Foshan Jedison Electronic Technology Co., Ltd. all rights reserved  -  Privacy policy